Tinley Park (Illinois)
Here is general information about Tinley Park in Illinois
Tinley Park statistic
Coordinates | 41°34′26″N 87°48′14″W |
Country | United States |
State | Illinois |
Counties | Cook, Will |
Townships | Cook: Bremen, Orland, Rich Will: Frankfort |
Incorporated | 1892 |
ZIP code(s) | 60477, 60478, and 60487 |
Area code(s) | 708, 815 |
Geocode | 75484 |
FIPS code | 17-75484 |
Website | www.tinleypark.org |
Government (Type) | Council–manager |
Government (Mayor) | Michael W. Glotz |
Government (Total) | 55,971 |
Government (Land) | 16.12 sq mi (41.75 km2) |
Government (Water) | 0.01 sq mi (0.03 km2) 0.12% |
Government (Density) | 3,472.15/sq mi (1,340.58/km2) |
Government (Per capita income) | $31,576 |
Government (Median home value) | $244,500 |
Area (Total) | 55,971 |
Area (Land) | 16.12 sq mi (41.75 km2) |
Area (Water) | 0.01 sq mi (0.03 km2) 0.12% |
Area (Density) | 3,472.15/sq mi (1,340.58/km2) |
Area (Per capita income) | $31,576 |
Area (Median home value) | $244,500 |
Population (2020) (Total) | 55,971 |
Population (2020) (Density) | 3,472.15/sq mi (1,340.58/km2) |
Population (2020) (Per capita income) | $31,576 |
Population (2020) (Median home value) | $244,500 |
Standard of living (2009–11) (Per capita income) | $31,576 |
Standard of living (2009–11) (Median home value) | $244,500 |
Other cities info:
Tinley Park is a village in Cook County, Illinois, United States, with a small portion in Will County. Per the 2020 census, the population was 55,971. It is one of the fastest growing suburbs southwest of Chicago. In 2009, Tinley Park was selected by BusinessWeek as the best place to raise a family in America. In 2017, Tinley Park was listed as one of the 50 safest cities in America. Tinley Park is a suburb of Chicago. The village has a park in Brookside Glen called Lake of the Glens Park.